Hot Fuzz | 2 | Maquis | Immigrants 4 economy! | [1:25:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.39 | 1.73 | 1.64 | 1.70 | 1.66 | 1.15 | 1.39 | 2.35 | 1.40 | 1.22 | 1.51 | 1.61 | 2.06 | 2.10 | 1.93 | 1.75 | 2.07 | 1.82 | 2.19 | 2.62 | 2.03 | 1.97 | 1.71 | 2.83 |
|
Hot Fuzz | 2 | Maquis | Ignore GOP hate | [1:25:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.45 | 1.44 | 1.50 | 1.84 | 2.15 | 1.20 | 2.96 | 1.39 | 1.70 | 1.35 | 1.43 | 1.24 | 2.02 | 2.01 | 1.85 | 2.25 | 1.98 | 2.43 | 1.78 | 1.87 | 2.67 | 1.81 | 1.53 | 1.97 |
|
Hot Fuzz | 2 | Maquis | Medicare for all | [1:75:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.31 | 1.41 | 1.23 | 1.12 | 1.00 | 1.16 | 1.67 | 1.15 | 1.00 | 1.08 | 1.00 | 1.70 | 1.18 | 1.08 | 1.00 | 1.50 | 1.14 | 1.47 | 1.65 | 1.44 | 1.31 | 1.28 | 1.22 |
|
Hot Fuzz | 2 | Maquis | Healthcare is a right | [1:75:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.96 | 1.93 | 1.77 | 1.37 | 1.24 | 1.57 | 3.84 | 2.17 | 1.30 | 1.46 | 1.27 | 1.11 | 1.90 | 1.77 | 2.14 | 1.12 | 1.96 | 2.31 | 2.03 | 2.15 | 1.69 | 1.45 | 1.76 | 1.72 |
|
Hot Fuzz | 2 | Maquis | Save our Country/World | [1:125:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.48 | 1.11 | 1.10 | 1.00 | 1.10 | 1.00 | 1.25 | 1.53 | 1.00 | 1.00 | 1.10 | 1.10 | 1.39 | 1.00 | 1.29 | 1.43 | 1.12 | 1.21 | 1.23 | 1.57 | 1.54 | 1.00 | 1.35 | 1.21 |
|
Hot Fuzz | 2 | Maquis | Climate Change Now | [1:125:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.84 | 1.21 | 1.71 | 1.35 | 1.31 | 1.00 | 1.81 | 1.27 | 1.33 | 1.38 | 1.33 | 1.29 | 1.39 | 2.00 | 1.74 | 1.95 | 1.74 | 1.21 | 2.20 | 1.52 | 2.85 | 2.56 | 2.65 | 1.42 |
|
Hot Fuzz | 2 | Maquis | We will not forget | [1:181:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.45 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.00 | 1.15 | 1.07 | 1.09 | 1.11 | 1.00 | 1.43 | 1.00 | 1.15 | 1.09 | 1.10 | 1.00 | 1.00 |
|
Hot Fuzz | 2 | Maquis | Khashoggi or Floyd | [1:181:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.00 | 1.60 | 2.04 | 2.04 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.38 | 1.71 | 2.10 | 1.96 | 1.49 | 1.00 | 2.29 | 2.23 | 1.81 | 2.07 | 2.41 | 2.00 | 2.42 |
|
Hot Fuzz | 2 | Maquis | Women are not slaves | [1:237:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.86 | 1.38 | 1.35 | 1.12 | 1.53 | 1.39 | 1.21 | 1.11 | 1.32 | 1.12 | 1.14 | 1.15 | 1.18 | 1.16 | 1.05 | 1.34 | 1.23 | 1.41 | 1.39 | 1.30 | 1.67 | 1.49 | 1.28 | 1.49 |
|
Hot Fuzz | 2 | Maquis | Reproductive rights | [1:237:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.59 | 1.38 | 1.29 | 1.16 | 1.34 | 1.33 | 1.62 | 1.23 | 1.30 | 1.53 | 1.49 | 1.30 | 1.80 | 1.67 | 1.56 | 1.61 | 1.49 | 1.43 | 1.73 | 1.63 | 2.15 | 1.68 | 1.67 | 1.43 |
|
Hot Fuzz | 2 | Maquis | Human equality | [1:293:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.75 | 1.43 | 1.32 | 1.54 | 1.26 | 1.34 | 1.73 | 1.37 | 1.42 | 1.33 | 1.27 | 1.40 | 1.26 | 1.74 | 1.43 | 1.45 | 1.55 | 1.40 | 1.79 | 2.38 | 2.22 | 1.53 | 1.55 | 1.27 |
|
Hot Fuzz | 2 | Maquis | Overturn Citizens United | [1:293:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 1.79 | 1.59 | 1.51 | 1.49 | 1.41 | 1.96 | 1.18 | 1.59 | 1.53 | 1.49 | 1.79 | 2.68 | 2.45 | 2.32 | 1.81 | 2.07 | 2.11 | 2.00 | 2.81 | 2.53 | 2.08 | 2.03 | 1.81 |
|
Hot Fuzz | 2 | Maquis | Death Penalty immoral | [1:350:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.28 | 1.20 | 1.12 | 1.00 | 1.24 | 1.00 | 1.25 | 1.00 | 1.14 | 1.00 | 1.05 | 1.05 | 1.07 | 1.03 | 1.33 | 1.37 | 1.30 | 1.06 | 1.10 | 1.23 | 1.08 | 1.33 | 1.14 | 1.21 |
|
Hot Fuzz | 2 | Maquis | End cash bail = debtors P | [1:350:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.46 | 1.35 | 1.38 | 1.35 | 1.25 | 1.10 | 1.32 | 1.10 | 1.29 | 1.17 | 1.25 | 1.41 | 1.61 | 1.76 | 1.62 | 1.75 | 1.49 | 1.62 | 1.61 | 1.65 | 1.88 | 2.05 | 1.79 | 1.51 |
|
Hot Fuzz | 2 | Maquis | End structural racism | [1:393:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.19 | 1.26 | 1.50 | 1.75 | 1.39 | 1.05 | 1.17 | 1.11 | 1.23 | 1.00 | 1.05 | 1.05 | 1.14 | 1.20 | 1.28 | 1.27 | 1.55 | 1.33 | 1.09 | 1.35 | 1.33 | 1.19 | 1.24 | 1.32 |
|
Hot Fuzz | 2 | Maquis | Change our Police | [1:393:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.16 | 1.55 | 1.96 | 2.79 | 2.67 | 1.87 | 1.83 | 1.21 | 1.65 | 1.36 | 1.55 | 1.57 | 1.67 | 1.98 | 2.20 | 2.16 | 2.25 | 2.35 | 2.06 | 2.20 | 2.21 | 2.30 | 2.28 | 2.07 |
|
Hot Fuzz | 2 | Maquis | Prisons never for Profit | [1:425:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.44 | 1.17 | 1.00 | 1.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.09 | 1.46 | 1.00 | 1.50 | 1.18 | 1.15 | 1.21 | 1.17 | 1.31 | 1.12 | 1.00 |
|
Hot Fuzz | 2 | Maquis | End the drug war now! | [1:425:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.03 | 2.34 | 3.05 | 3.74 | 2.63 | 3.00 | 3.13 | 1.18 | 1.40 | 1.17 | 1.48 | 1.54 | 2.93 | 3.81 | 3.65 | 2.69 | 2.32 | 2.61 | 2.49 | 2.47 | 2.87 | 2.77 | 2.55 | 1.55 |
|
Hot Fuzz | 2 | Maquis | Hephaestus | [1:434:13h] |
Please use the Heph Tracker link to see recent locations! |
|