Osirus (d) | 11 | | Lelantos | [1:55:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.35 | 1.31 | 1.23 | 1.28 | 1.07 | 1.87 | 1.98 | 1.66 | 1.34 | 1.43 | 1.22 | 1.61 | 1.52 | 1.09 | 1.30 | 1.18 | 1.08 | 1.29 | 1.33 | 1.12 | 1.42 | 1.29 | 1.23 | 1.12 |
|
Osirus (d) | 11 | | Selene | [1:55:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.41 | 1.41 | 1.70 | 1.57 | 1.18 | 1.39 | 1.27 | 1.75 | 1.36 | 1.42 | 1.28 | 1.14 | 1.58 | 1.09 | 1.19 | 1.18 | 1.59 | 1.47 | 1.87 | 2.00 | 1.52 | 1.49 | 1.36 | 1.50 |
|
Osirus (d) | 11 | | Ayr | [1:113:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.14 | 1.24 | 1.09 | 1.00 | 1.00 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.14 | 1.00 | 1.06 | 1.00 | 1.14 | 1.00 | 1.03 | 1.03 | 1.20 | 1.15 | 1.03 | 1.00 | 1.00 |
|
Osirus (d) | 11 | | Juhel | [1:113:12m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.53 | 1.49 | 1.34 | 1.54 | 1.68 | 1.66 | 1.35 | 1.28 | 1.64 | 1.91 | 1.27 | 1.20 | 1.16 | 1.23 | 1.28 | 1.56 | 1.37 | 1.46 | 1.66 | 1.88 | 1.63 | 1.50 | 1.44 | 1.44 |
|
Osirus (d) | 11 | | Gor | [1:168:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.14 | 1.08 | 1.00 | 1.03 | 1.15 | 1.06 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.06 | 1.03 | 1.07 | 1.00 | 1.15 | 1.00 | 1.00 | 1.10 | 1.25 | 1.06 | 1.15 |
|
Osirus (d) | 11 | | Pandora | [1:168:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.87 | 1.80 | 1.15 | 1.37 | 1.45 | 1.27 | 1.56 | 1.10 | 1.00 | 2.07 | 1.30 | 1.21 | 1.55 | 1.24 | 1.28 | 1.40 | 1.61 | 1.79 | 1.75 | 1.50 | 1.38 | 1.38 | 1.42 | 1.88 |
|
Osirus (d) | 11 | | Prometheus | [1:204:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.09 | 1.00 | 1.03 | 1.17 | 1.06 | 1.19 | 1.14 | 1.06 | 1.03 | 1.03 | 1.06 | 1.25 | 1.14 | 1.07 | 1.02 | 1.04 | 1.05 | 1.05 | 1.05 | 1.13 | 1.04 | 1.17 | 1.03 | 1.06 |
|
Osirus (d) | 11 | | Heracles | [1:204:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.42 | 1.29 | 1.51 | 1.46 | 1.65 | 1.43 | 1.22 | 1.47 | 1.63 | 1.47 | 1.30 | 1.50 | 1.40 | 1.29 | 1.38 | 1.35 | 1.39 | 1.56 | 1.70 | 2.19 | 1.64 | 1.55 | 1.50 | 1.81 |
|
Osirus (d) | 11 | | Perses | [1:240:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.71 | 1.69 | 1.63 | 1.91 | 1.78 | 1.93 | 2.17 | 1.71 | 2.18 | 2.14 | 1.72 | 1.54 | 1.35 | 1.28 | 1.39 | 1.48 | 1.77 | 1.70 | 1.65 | 1.89 | 1.72 | 1.93 | 1.96 | 1.94 |
|
Osirus (d) | 11 | | Hera | [1:240:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.71 | 4.54 | 3.92 | 4.32 | 4.42 | 4.99 | 5.44 | 5.17 | 4.86 | 4.71 | 3.63 | 2.80 | 2.71 | 2.42 | 2.43 | 2.77 | 3.42 | 3.68 | 4.27 | 4.82 | 4.26 | 4.22 | 4.67 | 4.60 |
|
Osirus (d) | 11 | | Arrakis | [1:280:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.09 | 1.04 | 1.04 | 1.03 | 1.08 | 1.00 | 1.27 | 1.15 | 1.00 | 1.00 | 1.08 | 1.04 | 1.06 | 1.06 | 1.13 | 1.16 | 1.05 | 1.31 | 1.13 | 1.16 | 1.24 | 1.12 | 1.00 | 1.25 |
|
Osirus (d) | 11 | | Muad'Dib | [1:280:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.62 | 1.45 | 1.48 | 1.24 | 1.54 | 1.35 | 1.81 | 1.22 | 1.35 | 1.88 | 1.67 | 1.33 | 1.44 | 1.25 | 1.30 | 1.51 | 1.48 | 2.00 | 1.55 | 1.84 | 1.65 | 1.81 | 1.78 | 1.70 |
|
Osirus (d) | 11 | | Hephaestus | [1:287:7h] |
Please use the Heph Tracker link to see recent locations! |
|
Osirus (d) | 11 | | Hephaestus | [1:290:13h] |
Please use the Heph Tracker link to see recent locations! |
|
Osirus (d) | 11 | | Hector | [1:370:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.09 | 1.26 | 1.04 | 1.00 | 1.00 | 1.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.08 | 1.12 | 1.12 | 1.00 | 1.15 | 1.12 | 1.09 | 1.00 | 1.00 | 1.00 | 1.11 | 1.17 | 1.04 | 1.16 |
|
Osirus (d) | 11 | | Achilles | [1:370:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.73 | 1.95 | 1.86 | 1.40 | 1.65 | 1.25 | 1.20 | 1.42 | 1.49 | 2.16 | 1.74 | 1.55 | 1.56 | 1.28 | 1.50 | 1.48 | 1.48 | 1.64 | 1.25 | 2.09 | 1.86 | 1.63 | 1.60 | 1.99 |
|
Osirus (d) | 11 | | Xerxes | [1:410:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.06 | 1.16 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.05 | 1.19 | 1.07 | 1.11 | 1.17 | 1.03 | 1.08 | 1.07 | 1.00 | 1.03 | 1.03 | 1.06 | 1.06 | 1.15 |
|
Osirus (d) | 11 | | Ra | [1:410:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.52 | 1.37 | 1.18 | 1.37 | 1.64 | 1.63 | 1.55 | 2.04 | 1.42 | 1.65 | 1.26 | 1.27 | 1.26 | 1.26 | 1.17 | 1.43 | 1.27 | 1.54 | 1.53 | 1.54 | 1.33 | 1.62 | 1.17 | 1.48 |
|
Osirus (d) | 11 | | Aphrodite | [5:373:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 3.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.00 | 2.33 | 1.00 | 3.60 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Osirus (d) | 11 | | Canaveral Moon | [5:373:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.67 | 3.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|