The Grandfather (d) | 48 | xXx | Steelcase | [1:263:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.60 | 1.73 | 1.90 | 1.76 | 1.46 | 1.55 | 1.81 | 1.81 | 1.57 | 1.59 | 1.31 | 1.25 | 1.64 | 1.55 | 1.29 | 1.17 | 1.29 | 1.27 | 1.72 | 1.85 | 1.72 | 1.80 | 2.07 | 1.43 |
|
The Grandfather (d) | 48 | xXx | Moon | [1:263:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.11 | 1.09 | 1.05 | 1.29 | 1.18 | 1.00 | 1.07 | 1.25 | 1.00 | 1.04 | 1.09 | 1.20 | 1.24 | 1.16 | 1.06 | 1.06 | 1.03 | 1.03 | 1.09 | 1.09 | 1.22 | 1.07 | 1.18 | 1.32 |
|
The Grandfather (d) | 48 | xXx | TI Auto | [1:265:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.22 | 1.00 | 1.00 | 1.28 | 2.38 | 1.00 | 1.00 | 1.19 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.75 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 |
|
The Grandfather (d) | 48 | xXx | Moon | [1:265:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.27 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.19 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.45 | 1.25 | 1.00 |
|
The Grandfather (d) | 48 | xXx | Leedy | [1:265:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.62 | 2.05 | 2.10 | 1.90 | 1.92 | 1.96 | 2.34 | 1.73 | 1.71 | 1.70 | 1.33 | 1.31 | 1.91 | 1.55 | 1.45 | 1.32 | 1.39 | 1.26 | 1.25 | 1.56 | 1.65 | 1.79 | 2.27 | 2.08 |
|
The Grandfather (d) | 48 | xXx | Leedy moon | [1:265:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.49 | 2.04 | 1.94 | 1.96 | 1.83 | 1.99 | 2.04 | 1.75 | 1.70 | 1.69 | 1.51 | 1.30 | 1.75 | 1.41 | 1.37 | 1.34 | 1.46 | 1.31 | 1.43 | 1.52 | 1.55 | 1.91 | 2.06 | 1.82 |
|
The Grandfather (d) | 48 | xXx | Bentler | [2:265:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.11 | 2.31 | 1.67 | 1.66 | 1.27 | 1.63 | 1.00 | 1.32 | 1.00 | 1.71 | 1.12 | 1.23 | 1.33 | 1.08 | 1.55 | 1.11 | 1.28 | 1.72 | 1.58 | 1.74 | 2.65 | 2.20 | 2.47 | 2.13 |
|
The Grandfather (d) | 48 | xXx | Bentler Moon | [2:265:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.21 | 1.16 | 1.23 | 1.96 | 1.46 | 1.52 | 1.00 | 1.00 | 1.00 | 1.15 | 1.00 | 1.20 | 1.15 | 1.29 | 1.19 | 1.14 | 1.00 | 1.22 | 1.32 | 1.00 | 2.03 | 1.22 | 1.15 | 1.20 |
|
The Grandfather (d) | 48 | xXx | Jeff | [2:265:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.08 | 2.53 | 1.37 | 1.76 | 1.42 | 1.71 | 1.36 | 1.31 | 1.00 | 1.42 | 1.12 | 1.16 | 1.34 | 1.23 | 1.39 | 1.15 | 1.28 | 1.52 | 2.04 | 2.11 | 2.73 | 2.70 | 2.33 | 2.45 |
|
The Grandfather (d) | 48 | xXx | Jeff moon | [2:265:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.27 | 1.47 | 1.21 | 1.57 | 1.57 | 1.61 | 1.00 | 1.00 | 1.00 | 1.30 | 1.07 | 1.12 | 1.14 | 1.32 | 1.35 | 1.06 | 1.00 | 1.67 | 1.57 | 1.23 | 1.55 | 1.61 | 1.66 | 1.52 |
|
The Grandfather (d) | 48 | xXx | Gencorp | [2:265:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.06 | 2.58 | 1.62 | 1.99 | 1.27 | 1.74 | 1.52 | 1.45 | 1.00 | 1.71 | 1.12 | 1.42 | 1.43 | 1.40 | 1.44 | 1.15 | 1.42 | 1.88 | 1.92 | 2.55 | 2.74 | 2.65 | 2.66 | 2.56 |
|
The Grandfather (d) | 48 | xXx | Gencorp moon | [2:265:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.27 | 1.48 | 1.13 | 1.80 | 1.41 | 1.79 | 1.00 | 1.39 | 1.00 | 1.27 | 1.00 | 1.12 | 1.18 | 1.44 | 1.48 | 1.18 | 1.15 | 1.53 | 1.35 | 1.11 | 1.55 | 1.16 | 1.50 | 1.44 |
|
The Grandfather (d) | 48 | xXx | I need GAS | [3:265:1h] |
Please use the Heph Tracker link to see recent locations! |
|
The Grandfather (d) | 48 | xXx | Herman | [3:265:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.44 | 1.05 | 1.27 | 1.09 | 1.15 | 1.32 | 1.14 | 1.11 | 1.18 | 1.20 | 1.01 | 1.02 | 1.05 | 1.01 | 1.06 | 1.03 | 1.14 | 1.19 | 1.21 | 1.05 | 1.09 | 1.22 | 1.09 | 1.54 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.04 | 1.06 | 1.00 | 1.00 | 1.00 |
|
The Grandfather (d) | 48 | xXx | Ship Moon 2 | [3:265:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.05 | 1.13 | 1.02 | 1.16 | 1.18 | 1.07 | 1.00 | 1.09 | 1.00 | 1.03 | 1.01 | 1.05 | 1.01 | 1.03 | 1.09 | 1.14 | 1.06 | 1.12 | 1.00 | 1.03 | 1.07 | 1.09 | 1.18 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.02 | 1.00 | 1.00 | 1.00 |
|
The Grandfather (d) | 48 | xXx | Ventra | [4:265:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 2.41 | 2.13 | 1.52 | 1.00 | 1.00 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.30 | 1.22 | 1.35 | 1.00 | 1.41 | 1.00 | 1.00 | 1.00 | 1.47 | 1.00 | 1.00 | 1.64 |
|
The Grandfather (d) | 48 | xXx | Ventra Moon | [4:265:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 1.20 | 1.81 | 1.42 | 2.05 | 1.22 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.37 | 1.22 | 1.35 | 1.00 | 1.45 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.64 |
|
The Grandfather (d) | 48 | xXx | P&C | [5:265:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.01 | 2.18 | 1.57 | 1.60 | 1.53 | 1.73 | 1.25 | 1.15 | 1.50 | 1.11 | 1.08 | 1.13 | 1.81 | 1.46 | 1.60 | 1.19 | 1.30 | 1.30 | 1.38 | 1.35 | 1.53 | 2.08 | 2.06 | 2.28 |
|
The Grandfather (d) | 48 | xXx | P&C Moon | [5:265:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.72 | 2.13 | 1.48 | 1.48 | 1.35 | 1.71 | 1.12 | 1.35 | 1.72 | 1.11 | 1.14 | 1.18 | 1.63 | 1.66 | 1.63 | 1.20 | 1.26 | 1.43 | 1.71 | 1.55 | 1.27 | 1.61 | 1.72 | 1.69 |
|